
Thanks to the durable fabric the swimwear retains its shape even in intense use and also resists chlorine due to the use of highly chlorinated elastane Creora Highclo.
Swimwear is made of environmentally friendly material. This material is made of recycled nylon.
Swimsuits do not have a lining. The advantage of swimsuits without lining is faster drying.

Swimsuits have a medium cut. (Medium Leg)

This swimsuit has a Muscleback style back. This cut is typical for training swimwear as it provides an optimal range of motion when swimming.
| Size UK | Size D / EU | Size IT | Chest cm | Waist cm | Hips cm | Height cm |
| 3XS - 26 | 30 | 36 | 66-71 | 52 | 77 | 152 |
| XXS - 28 | 32 | 38 | 71-76 | 57 | 82 | 156 |
| XS - 30 | 34 | 40 | 76-81 | 62 | 87 | 160 |
| S - 32 | 36 | 42 | 81-86 | 67 | 92 | 164 |
| M - 34 | 38 | 44 | 86-91 | 72 | 97 | 168 |
| L - 36 | 40 | 46 | 91-96 | 77 | 102 | 170 |
| XL - 38 | 42 | 48 | 96-101 | 82 | 107 | 174 |
| XXL - 40 | 44 | 50 | 101-106 | 87 | 112 | 176 |
| 3XL - 42 | 46 | 52 | 106-111 | 92 | 117 | 180 |
| 4XL - 44 | 48 | 54 | 111-116 | 97 | 122 | 184 |
| 5XL - 46 | 50 | 66 | 116-121 | 102 | 127 | 188 |

Measure around the fullest part of the bust.

Measure your waist at the smaller circumference of your natural waist.

Measure the circumference of the hips at the widest part.
| Parameter | Description |
|---|---|
| Material |
Creora HighClo
Recycled nylon |
| Features | Without lining |
| Swimsuit cut | Middle cut |
| Style of the back | Muscleback |
| Color |
White
Black |
Find out how to choose the right swimming goggles. Learn what to focus on when selecting goggles, which lens type works best for the pool or open water, and which models we at Swimaholic have tested and recommend.
Before we answer the question in the title, some of you might want to know what a triathlon is. Triathlon is a physically and mentally demanding sport that requires and builds endurance, consisting of three disciplines: swimming, cycling, and running. These must be completed in a specific order, in immediate succession
| Size UK | Size D / EU | Size IT | Chest cm | Waist cm | Hips cm | Height cm |
| 3XS - 26 | 30 | 36 | 66-71 | 52 | 77 | 152 |
| XXS - 28 | 32 | 38 | 71-76 | 57 | 82 | 156 |
| XS - 30 | 34 | 40 | 76-81 | 62 | 87 | 160 |
| S - 32 | 36 | 42 | 81-86 | 67 | 92 | 164 |
| M - 34 | 38 | 44 | 86-91 | 72 | 97 | 168 |
| L - 36 | 40 | 46 | 91-96 | 77 | 102 | 170 |
| XL - 38 | 42 | 48 | 96-101 | 82 | 107 | 174 |
| XXL - 40 | 44 | 50 | 101-106 | 87 | 112 | 176 |
| 3XL - 42 | 46 | 52 | 106-111 | 92 | 117 | 180 |
| 4XL - 44 | 48 | 54 | 111-116 | 97 | 122 | 184 |
| 5XL - 46 | 50 | 66 | 116-121 | 102 | 127 | 188 |

Measure around the fullest part of the bust.

Measure your waist at the smaller circumference of your natural waist.

Measure the circumference of the hips at the widest part.
You must choose variant.