Slippers Speedo Atami II Max are perfectly fitted and comfortable slippers, designated for the activities around the water. These slippers offer outstanding comfort because of the holes in the innersole, which drain the water from the surface of the slippers. Therefore the slippers fit better on the foot and are less slippery. The slippers have for better adherence gaps in the outsole for water dispersion, so they stick to the ground better. The upper material is made from Soft TPU (thermoplastic polyuretan) and shoesole from EVA.
UK | US | EUR | Cm |
6 | 7 | 39 | 25 - 25,9 |
7 | 8 | 40,5 | 26 - 26,9 |
8 | 9 | 42 | 27 - 27,9 |
9 | 10 | 43 | 28 - 28,9 |
10 | 11 | 44,5 | 29 - 29,9 |
11 | 12 | 46 | 30 - 30,9 |
12 | 13 | 47 | 31-31,9 |
EVA material (ethylene vinyl acetate) - This foam material is flexible, elastic and light. It is very durable, waterproof and is also resistant to UV radiation.
Size UK | Size EU | Size US | Foot length cm |
6 | 39 | 7 | 25-25,5 |
7 | 40,5 | 8 | 26-26,5 |
8 | 42 | 9 | 27-27,5 |
9 | 43 | 10 | 28-28,5 |
10 | 44,5 | 11 | 29-29,5 |
11 | 46 | 12 | 30-30,5 |
12 | 47 | 13 | 31-31,5 |
13 | 48 | 14 | 32-32,5 |
Parameter | Description |
---|---|
Material |
EVA
Thermoplastic polyurethane |
Color | Black |
An expedition, like a week's long holiday, bags of all sizes and you are exhausted before you even set off. Taking the kids swimming doesn't have to be a stressful affair though. You just need to know what to pack and how to prepare them. And we would like to help you to enjoy these moments together with your little ones and not get bogged down in choosing swimming gear.
Size UK | Size EU | Size US | Foot length cm |
6 | 39 | 7 | 25-25,5 |
7 | 40,5 | 8 | 26-26,5 |
8 | 42 | 9 | 27-27,5 |
9 | 43 | 10 | 28-28,5 |
10 | 44,5 | 11 | 29-29,5 |
11 | 46 | 12 | 30-30,5 |
12 | 47 | 13 | 31-31,5 |
13 | 48 | 14 | 32-32,5 |
You must choose variant.