Light and elastic socks Hiko with PU coat on the sole. You can use them into shoes or alone. Suitable for using in the water of for beach volleyball. Neoprene socks Hiko are comfortably putted on and they are made from 3 mm thick neoprene, which keeps your feet warm. These socks are very popular between volleyball players because of their value for money. Hiko socks are delivered in pair.
+ Price
- Lower durability
The universal design of the neoprene socks for right/left foot

You can use normal socks into Hiko socks or just be barefoot. We also offer more quality neoprene socks Hiko Flexi, which have rubberized heel, toes and sole with a possibilit of velcro strap around the ankle.
To be able to choose a right size please measure your sole. (We made this size chart ourselves:)
Size chart Hiko Socks
| Size of the sock | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Length of the sole in mm | 200-209 | 210-224 | 225-239 | 240-254 | 255-264 | 265-79 | 280-289 | 290-299 | 300-309 | 310-319 |
| UK | 2 | 3 | 4-5 | 6 | 7 | 8-9 | 10-11 | 12 | 13-14 | 15 |
| EU | 33-34 | 35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46 | 47 | 48-49 |
| Sock size | Size EU | Size UK | Foot length mm |
| 4 | 33-34 | 2 | 200-209 |
| 5 | 35 | 3 | 210-224 |
| 6 | 36-37 | 4-5 | 225-239 |
| 7 | 38-39 | 6 | 240-254 |
| 8 | 40-41 | 7 | 255-264 |
| 9 | 42-43 | 8-9 | 265-279 |
| 10 | 44-45 | 10-11 | 280-289 |
| 11 | 46 | 12 | 290-299 |
| 12 | 47 | 13-14 | 300-309 |
| 13 | 48-49 | 15 | 310-319 |
Find out how to choose the right swimming goggles. Learn what to focus on when selecting goggles, which lens type works best for the pool or open water, and which models we at Swimaholic have tested and recommend.
Before we answer the question in the title, some of you might want to know what a triathlon is. Triathlon is a physically and mentally demanding sport that requires and builds endurance, consisting of three disciplines: swimming, cycling, and running. These must be completed in a specific order, in immediate succession
| Sock size | Size EU | Size UK | Foot length mm |
| 4 | 33-34 | 2 | 200-209 |
| 5 | 35 | 3 | 210-224 |
| 6 | 36-37 | 4-5 | 225-239 |
| 7 | 38-39 | 6 | 240-254 |
| 8 | 40-41 | 7 | 255-264 |
| 9 | 42-43 | 8-9 | 265-279 |
| 10 | 44-45 | 10-11 | 280-289 |
| 11 | 46 | 12 | 290-299 |
| 12 | 47 | 13-14 | 300-309 |
| 13 | 48-49 | 15 | 310-319 |
Luboš Hilgert and Zdeněk Košťál, nationa team members of Czechoslovakia in white water slalom, inspired their descendants Ivan and Marcela to create the HIKO brand. The brand was inconspicuously created in one of Prague´s high-rise prefab and became one of the world's most famous manufacturers of aids for water sports fans. HIKO can be proud of its Czech production, development and design. Together with their production team, they make sure that the most modern technologies and production procedures are used.
MoreYou must choose variant.