Material:
Ultra-chlorine-resistant fabric with XLANCE® technology - 78% recycled polyester, 22% elastolefin
- features UV resistance (UPF 50+)
- provides comfort and support
Swimsuits have a sewn inner bra, which adds more comfort when wearing them. Ideal especially for women with bigger breasts.
The swimsuit has removable pads. It can be worn with or without the pads. The pads are made from foam material.

Swimsuits have a medium cut. (Medium Leg)

This swimsuit has a Muscleback style back. This cut is typical for training swimwear as it provides an optimal range of motion when swimming.
| Size UK | Size D / EU | Size IT | Chest cm | Waist cm | Hips cm | Height cm |
| 3XS - 26 | 30 | 36 | 66-71 | 52 | 77 | 152 |
| XXS - 28 | 32 | 38 | 71-76 | 57 | 82 | 156 |
| XS - 30 | 34 | 40 | 76-81 | 62 | 87 | 160 |
| S - 32 | 36 | 42 | 81-86 | 67 | 92 | 164 |
| M - 34 | 38 | 44 | 86-91 | 72 | 97 | 168 |
| L - 36 | 40 | 46 | 91-96 | 77 | 102 | 170 |
| XL - 38 | 42 | 48 | 96-101 | 82 | 107 | 174 |
| XXL - 40 | 44 | 50 | 101-106 | 87 | 112 | 176 |
| 3XL - 42 | 46 | 52 | 106-111 | 92 | 117 | 180 |
| 4XL - 44 | 48 | 54 | 111-116 | 97 | 122 | 184 |
| 5XL - 46 | 50 | 66 | 116-121 | 102 | 127 | 188 |

Measure around the fullest part of the bust.

Measure your waist at the smaller circumference of your natural waist.

Measure the circumference of the hips at the widest part.
| Parameter | Description |
|---|---|
| Features |
Inner bra
Removable pads |
| Swimsuit cut | Middle cut |
| Style of the back | Muscleback |
| Color | Blue |
You enjoy swimming in open water in the summer, to cool down during a nice sunny day. Then autumn and winter came and you caught yourself thinking, how nice would it be to swim outside again. Well, guess what? You can do it, you just need to know how to do it right. Swimming in cold water is healthy and we are here to tell you everything you need to know about this type of swimming.
The swimming cap is a great companion for all swimmers, regardless of their potential. It’s no longer the case that anyone who swims in a swimming pool with a cap must be a competitive swimmer. There is a whole range of swimming caps, different materials, colours, patterns and sizes. Have a look at why you should purchase a cap and how to choose the right one.
Find out how to choose the right swimming goggles. Learn what to focus on when selecting goggles, which lens type works best for the pool or open water, and which models we at Swimaholic have tested and recommend.
| Size UK | Size D / EU | Size IT | Chest cm | Waist cm | Hips cm | Height cm |
| 3XS - 26 | 30 | 36 | 66-71 | 52 | 77 | 152 |
| XXS - 28 | 32 | 38 | 71-76 | 57 | 82 | 156 |
| XS - 30 | 34 | 40 | 76-81 | 62 | 87 | 160 |
| S - 32 | 36 | 42 | 81-86 | 67 | 92 | 164 |
| M - 34 | 38 | 44 | 86-91 | 72 | 97 | 168 |
| L - 36 | 40 | 46 | 91-96 | 77 | 102 | 170 |
| XL - 38 | 42 | 48 | 96-101 | 82 | 107 | 174 |
| XXL - 40 | 44 | 50 | 101-106 | 87 | 112 | 176 |
| 3XL - 42 | 46 | 52 | 106-111 | 92 | 117 | 180 |
| 4XL - 44 | 48 | 54 | 111-116 | 97 | 122 | 184 |
| 5XL - 46 | 50 | 66 | 116-121 | 102 | 127 | 188 |

Measure around the fullest part of the bust.

Measure your waist at the smaller circumference of your natural waist.

Measure the circumference of the hips at the widest part.
You must choose variant.