Endurance+ (50% polyesther and 50% polybuthylen) guarantees comfortable swimming and long durability. It is 100% chlorine resistant, absorbs less water, quick-dries and maintains its shape and colours for a very long time. The material is 20 x more durable than classic materials. The material is suitable for training and competition swimming.
They are lined with a lining. This is a weaker layer of fabric under the upper fabric. The lining contributes to the durability of the swimsuit and swimsuits are not transparent after soaking. This is especially true for swimwear of lighter and white color. The only disadvantage of the lining is that swimsuits will dry longer.
Swimsuits have a high cut bottom. The high cut of the swimsuits optically prolongs the legs. (High Leg)
Size UK | Size EU - D | Chest cm/in | Waist cm/in | Hips cm/in | Height cm/in |
26 | 3XS - 30 | 68/27 | 52/20 | 77/30 | 152/59 |
28 | XXS - 32 | 73/29 | 57/22 | 82/32 | 156/61 |
30 | XS - 34 | 78/31 | 62/24 | 87/34 | 160/63 |
32 | S - 36 | 84/33 | 67/26 | 92/36 | 164/64 |
34 | M - 38 | 88/35 | 72/28 | 97/38 | 168/66 |
36 | L - 40 | 94/37 | 77/30 | 102/40 | 170/67 |
38 | XL - 42 | 98/39 | 82/32 | 107/42 | 174/68 |
40 | XXL - 44 | 104/41 | 87/34 | 112/44 | 176/69 |
42 | 3XL - 46 | 108/43 | 92/36 | 117/46 | 180/71 |
44 | 4XL - 48 | 113/45 | 97/38 | 122/48 | 184/72 |
46 | 5XL - 50 | 118/47 | 102/40 | 127/50 | 188/74 |
Measure around the fullest part of the bust.
Measure your waist at the smaller circumference of your natural waist.
Measure the circumference of the hips at the widest part.
Parameter | Description |
---|---|
Material | Endurance+ |
Features | Lining |
Swimsuit cut | High cut |
Color | Green |
Do you need help with correcting the swimming technique, or just help with planing your training, but you don't want to pay extra money for a swimming coach? We have heard your wishes and prepared a monthly training plan for you. Both, recreational and amateur swimmers will find joy in our training plan.
Size UK | Size EU - D | Chest cm/in | Waist cm/in | Hips cm/in | Height cm/in |
26 | 3XS - 30 | 68/27 | 52/20 | 77/30 | 152/59 |
28 | XXS - 32 | 73/29 | 57/22 | 82/32 | 156/61 |
30 | XS - 34 | 78/31 | 62/24 | 87/34 | 160/63 |
32 | S - 36 | 84/33 | 67/26 | 92/36 | 164/64 |
34 | M - 38 | 88/35 | 72/28 | 97/38 | 168/66 |
36 | L - 40 | 94/37 | 77/30 | 102/40 | 170/67 |
38 | XL - 42 | 98/39 | 82/32 | 107/42 | 174/68 |
40 | XXL - 44 | 104/41 | 87/34 | 112/44 | 176/69 |
42 | 3XL - 46 | 108/43 | 92/36 | 117/46 | 180/71 |
44 | 4XL - 48 | 113/45 | 97/38 | 122/48 | 184/72 |
46 | 5XL - 50 | 118/47 | 102/40 | 127/50 | 188/74 |
Measure around the fullest part of the bust.
Measure your waist at the smaller circumference of your natural waist.
Measure the circumference of the hips at the widest part.
You must choose variant.